<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pollinate SCIO</title>
	<atom:link href="http://www.pollinate.com.au/scio/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pollinate.com.au/scio</link>
	<description>spread the word</description>
	<lastBuildDate>Tue, 17 Aug 2010 23:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s that smell?</title>
		<link>http://www.pollinate.com.au/scio/?p=990</link>
		<comments>http://www.pollinate.com.au/scio/?p=990#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:48:55 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Bernard Visperas]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=990</guid>
		<description><![CDATA[What is it: ScentAir Technologies is building a billboard that emits a particular smell. Shaped like a giant fork holding a piece of steak, the billboard fans a pepper steak and charcoal smell onto passing traffic and pedestrians, aiming to promote a new line of beef available at Bloom grocery stores. Why is it cool: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pollinate.com.au/scio/wp-content/uploads/Sometimes-you-just-gotta-take-some-time-with-a-friend.jpg"><img class="alignnone size-full wp-image-991" title="Sometimes you just gotta take some time to smell the roses" src="http://www.pollinate.com.au/scio/wp-content/uploads/Sometimes-you-just-gotta-take-some-time-with-a-friend.jpg" alt="" width="183" height="137" /></a><br />
</strong></p>
<p><strong>What is it: </strong>ScentAir Technologies is building a billboard that emits a particular smell. Shaped like a giant fork holding a piece of steak, the billboard fans a pepper steak and charcoal smell onto passing traffic and pedestrians, aiming to promote a new line of beef available at Bloom grocery stores.</p>
<p><strong>Why is it cool: </strong>Using smell in marketing is not a new idea –supermarkets place the bakery section near the entrance to draw shoppers in. It’s powerful because of how closely smell is linked to memory and emotion.</p>
<p>On the other hand, the powerful emotions elicited aren’t always what you want; PETA plans to build a billboard displaying a skinned cow’s head on a slaughter hook, emitting a smell of rotting flesh, urine, faeces and blood.</p>
<p><strong>Where to find it: </strong>Article <a href="http://www.huffingtonpost.com/2010/06/03/steak-scented-billboard-p_n_599202.html ">here</a>! PETA&#8217;s response <a href="http://supermarketnews.com/news/scented_billboard_0611/ ">here</a>!</p>
<p><strong>Submitted by: </strong>Bernard Visperas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollinate.com.au/scio/?feed=rss2&amp;p=990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lying eyes</title>
		<link>http://www.pollinate.com.au/scio/?p=987</link>
		<comments>http://www.pollinate.com.au/scio/?p=987#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:44:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Melissa Yee]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=987</guid>
		<description><![CDATA[What is it: Eye-tracking software being used to detect when people are lying. It’s a great digital alternative to the old polygraph which tests people’s emotional reactions – eye-tracking looks at people’s cognitive reactions and things like eye movement and pupil dilation. Why is it cool: Eye-tracking is used in market research to determine things [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pollinate.com.au/scio/wp-content/uploads/No-not-laying-eyes...-lying-eyes.jpg"><img class="alignnone size-medium wp-image-988" title="No, not laying eyes... lying eyes" src="http://www.pollinate.com.au/scio/wp-content/uploads/No-not-laying-eyes...-lying-eyes-218x300.jpg" alt="" width="118" height="162" /></a><br />
</strong></p>
<p><strong>What is it: </strong>Eye-tracking software being used to detect when people are lying. It’s a great digital alternative to the old polygraph which tests people’s emotional reactions – eye-tracking looks at people’s cognitive reactions and things like eye movement and pupil dilation.</p>
<p><strong>Why is it cool: </strong>Eye-tracking is used in market research to determine things like what is the best shelf positioning for a product in the supermarket; as well as website design to answer questions like where should I put my most appealing/important content. This show that it’s not only useful for marketers but also law enforcement and potentially national security.</p>
<p><strong>Where to find it: </strong><a href="http://www.sciencedaily.com/releases/2010/07/100713213050.htm ">here</a>!</p>
<p><strong>Submitted by: </strong>Melissa Yee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollinate.com.au/scio/?feed=rss2&amp;p=987</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED paradox</title>
		<link>http://www.pollinate.com.au/scio/?p=984</link>
		<comments>http://www.pollinate.com.au/scio/?p=984#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:41:05 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[David Tunnicliffe]]></category>
		<category><![CDATA[pyschology]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=984</guid>
		<description><![CDATA[What is it: A neat build on ‘expectation disconfirmation theory’ (ED), this is about managing expectations and the inherent tension that exists between setting a low expectation (which can be uninteresting) and a high one (which leads to great hopes).Clearly a high initial expectation creates greater opportunity for failure and a low initial expectation creates [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pollinate.com.au/scio/wp-content/uploads/A-pair-of-docs-discussing-your-ED.jpg"><img class="alignnone size-medium wp-image-985" title="A pair-of-docs discussing your ED" src="http://www.pollinate.com.au/scio/wp-content/uploads/A-pair-of-docs-discussing-your-ED-300x300.jpg" alt="" width="144" height="144" /></a><br />
</strong></p>
<p><strong>What is it: </strong>A neat build on ‘expectation disconfirmation theory’ (ED), this is about managing expectations and the inherent tension that exists between setting a low expectation (which can be uninteresting) and a high one (which leads to great hopes).Clearly a high initial expectation creates greater opportunity for failure and a low initial expectation creates the potential for a delighted outcome – assuming one ever gets the chance to prove it.</p>
<p><strong>Why is it cool: </strong>Though interesting in the context it is presented, ED theory should be considered the foundation for any service organisation.</p>
<p><strong>Where to find it: </strong><a href="http://sethgodin.typepad.com/seths_blog/2010/07/the-paradox-of-promises-in-the-age-of-word-of-mouth.html ">here</a>!</p>
<p><strong>Submitted by: </strong>David Tunnicliffe</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<p style="margin-top: 0pt; margin-bottom: 0pt; text-align: left; direction: ltr; unicode-bidi: embed; vertical-align: baseline;"><span style="font-size: 14pt; font-family: &amp;quot;Century Gothic&amp;quot;; color: #282828;">If we think of humanity as a kind of holistic organic melange of experience an ideas, this is a great way to draw on the powers of the collective brain.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pollinate.com.au/scio/?feed=rss2&amp;p=984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation to go</title>
		<link>http://www.pollinate.com.au/scio/?p=981</link>
		<comments>http://www.pollinate.com.au/scio/?p=981#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:37:37 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[David Tunnicliffe]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wisdom of crowds]]></category>

		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=981</guid>
		<description><![CDATA[What is it: A crowd sourcing website which allows those in search of new ideas to harness the power of the ‘global mind’.  A company, or presumably individual, with an innovation need can state their requirement which then attracts the attention of creative types who busy themselves addressing the issue.  A kind of ‘one-night-stand’ opportunity [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pollinate.com.au/scio/wp-content/uploads/Would-you-like-fries-with-that.jpg"><img class="alignnone size-full wp-image-982" title="Would you like fries with that?" src="http://www.pollinate.com.au/scio/wp-content/uploads/Would-you-like-fries-with-that.jpg" alt="" width="122" height="183" /></a><br />
</strong></p>
<p><strong>What is it: </strong>A crowd sourcing website which allows those in search of new ideas to harness the power of the ‘global mind’.  A company, or presumably individual, with an innovation need can state their requirement which then attracts the attention of creative types who busy themselves addressing the issue.  A kind of ‘one-night-stand’ opportunity for those with intermittent rather than ongoing innovation needs.</p>
<p><strong>Why is it cool: </strong>If we think of humanity as a kind of holistic organic melange of experience and ideas, this is a great way to draw on the powers of the collective brain.</p>
<p><strong>Where to find it: </strong><a href="http://www.innovationorderform.com/ ">here</a>!</p>
<p><strong>Submitted by: </strong>David Tunnicliffe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollinate.com.au/scio/?feed=rss2&amp;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth choice</title>
		<link>http://www.pollinate.com.au/scio/?p=978</link>
		<comments>http://www.pollinate.com.au/scio/?p=978#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:20:53 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Erin Hearn]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=978</guid>
		<description><![CDATA[What is it: Although launched quite a while ago, this is an ad for Earth choice cleaning products. Why is it cool: The latest Green Pulse results show that individuals feel responsibility for recycling. The Earths choice ad really pushes responsibility onto individuals in terms of the products they choose to use, it would be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pollinate.com.au/scio/wp-content/uploads/Ill-take-earth-for-500-Alex.jpg"><img class="alignnone size-medium wp-image-979" title="I'll take Earth for 500, Alex" src="http://www.pollinate.com.au/scio/wp-content/uploads/Ill-take-earth-for-500-Alex-300x202.jpg" alt="" width="210" height="141" /></a><br />
</strong></p>
<p><strong>What is it: </strong>Although launched quite a while ago, this is an ad for Earth choice cleaning products.</p>
<p><strong>Why is it cool: </strong>The latest Green Pulse results show that individuals feel responsibility for recycling. The Earths choice ad really pushes responsibility onto individuals in terms of the products they choose to use, it would be interesting to see how well this ad performs in terms of converting this responsibility into behaviour change! What‘s next for Green Pulse is to investigate top brands in being green, and investigate what makes people change their behaviour to buy/be green.</p>
<p><strong>Where to find it: </strong><a href="http://mumbrella.com.au/earth-choice-launches-first-ad-campaign-to-bring-out-environmental-benefits-21614 ">here</a>!</p>
<p><strong>Submitted by: </strong>Erin Hearn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollinate.com.au/scio/?feed=rss2&amp;p=978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ</title>
		<link>http://www.pollinate.com.au/scio/?p=974</link>
		<comments>http://www.pollinate.com.au/scio/?p=974#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:11:24 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[John Cucka]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[pyschology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=974</guid>
		<description><![CDATA[What is it: This article summarises a range of studies on creativity, making startling observations about the decline of creativity (in the US), that it can be traced directly back to poor education practices, and its implications on a society’s ability to solve big problems and move forward. The good news is that creativity can [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pollinate.com.au/scio/wp-content/uploads/Yes-your-boy-is-a-creative-genius.jpg"><img class="alignnone size-medium wp-image-975" title="Yes, your boy is a creative genius!" src="http://www.pollinate.com.au/scio/wp-content/uploads/Yes-your-boy-is-a-creative-genius-289x300.jpg" alt="" width="138" height="144" /></a><br />
</strong></p>
<p><strong>What is it: </strong>This article summarises a range of studies on creativity, making startling observations about the decline of creativity (in the US), that it can be traced directly back to poor education practices, and its implications on a society’s ability to solve big problems and move forward. The good news is that creativity can be taught, learned and practiced – so we really have no excuse!</p>
<p><strong>Why is it cool: </strong>On a practical level, this shows that, whilst creativity is often seen as the domain of artisans, creative thinking is, in fact, useful to most everyone in solving everything from small, everyday problems to dealing with the big stressors of life. On a theoretical level, being able to measure, teach and articulate the benefits of creativity (via the Creativity Quotient), we gain a new understanding of the human mind, and a foil for the much maligned Intelligence Quotient (IQ) and more recent Emotional Quotient (EQ). Finally, perhaps most cool is that the best thing we can all do to encourage creativity is to ask questions, and keep asking questions.</p>
<p><strong>Where to find it: </strong><a href="http://www.newsweek.com/2010/07/10/the-creativity-crisis.html ">here</a>!</p>
<p><strong>Submitted by: </strong>John Cucka</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollinate.com.au/scio/?feed=rss2&amp;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost and found</title>
		<link>http://www.pollinate.com.au/scio/?p=971</link>
		<comments>http://www.pollinate.com.au/scio/?p=971#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:55:13 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Estelle Gohil]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=971</guid>
		<description><![CDATA[What is it: For the past four years, Lost &#38; Found has been the seminal insider guide for culturally conscious people wanting to visit Melbourne. As a promotional tool, for three months they are offering a free hotel room—that’s right, folks, FREE!.  Applicants enjoy a double room at Little Collins Street Hotel (Branded separately as [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pollinate.com.au/scio/wp-content/uploads/Lost-and-found-fail.jpg"><img class="alignnone size-medium wp-image-972" title="Lost and found fail" src="http://www.pollinate.com.au/scio/wp-content/uploads/Lost-and-found-fail-266x300.jpg" alt="" width="144" height="162" /></a><br />
</strong></p>
<p><strong>What is it: </strong>For the past four years, Lost &amp; Found has been the seminal insider guide for culturally conscious people wanting to visit Melbourne. As a promotional tool, for three months they are offering a free hotel room—that’s right, folks, FREE!.  Applicants enjoy a double room at Little Collins Street Hotel (Branded separately as Lost and Found Hotel) where the room itself is tastefully designed as a showcase for Melbourne arts and culture. The kicker is that you get a personal concierge who writes for the Lost and Found Guide, so your own insider to help you wring the most out of your fleeting stay.</p>
<p><strong>Why is it cool: </strong>While it’s not a particularly new idea (they based the idea on a Swedish hotel “Creator’s Inn) it appears that this is a brand marriage made in heaven: Tourism Victoria, local artisans and artists and the Lost and Found guide itself promise to genuinely give guests an immersive experience. It’s bang on brand for Melbourne, too, which is all about little hidden secrets and artisanal experiences, so very clever all round I reckon.</p>
<p><strong>Where to find it: </strong><a href="http://www.wearelostandfound.com.au/ http://www.wearelostandfound.com.au/ ">here</a>!</p>
<p><strong>Submitted by: </strong>Estelle Gohil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollinate.com.au/scio/?feed=rss2&amp;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design trends</title>
		<link>http://www.pollinate.com.au/scio/?p=968</link>
		<comments>http://www.pollinate.com.au/scio/?p=968#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:49:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Rosemary Butcher]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=968</guid>
		<description><![CDATA[What is it: A 62-slide summary pack about the past trends in web design right up trends in 2010 by Tijs Vocker. Why is it cool: It’s entertaining, enlightening and relevant to our specialty: communications. It also showcases slideshare.net which is filled with business-targeted slideshows, so you should browse to your heart’s content for almost [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="http://www.pollinate.com.au/scio/wp-content/uploads/What-sticky-web-design-might-look-like-300x284.jpg" href="http://www.pollinate.com.au/scio/wp-content/uploads/What-sticky-web-design-might-look-like.jpg" target="_blank"><img class="alignnone size-medium wp-image-969" title="What sticky web design might look like" src="http://www.pollinate.com.au/scio/wp-content/uploads/What-sticky-web-design-might-look-like-300x284.jpg" alt="" width="162" height="153" /></a><br />
</strong></p>
<p><strong>What is it: </strong>A 62-slide summary pack about the past trends in web design right up trends in 2010 by Tijs Vocker.</p>
<p><strong>Why is it cool: </strong>It’s entertaining, enlightening and relevant to our specialty: communications. It also showcases slideshare.net which is filled with business-targeted slideshows, so you should browse to your heart’s content for almost instant gratification.</p>
<p><strong>Where to find it: </strong><a href="http://www.slideshare.net/tijs/web-design-trends-for-2010 ">here</a>!<strong><br />
</strong></p>
<p><strong>Submitted by: </strong>Rosemary Butcher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollinate.com.au/scio/?feed=rss2&amp;p=968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong</title>
		<link>http://www.pollinate.com.au/scio/?p=965</link>
		<comments>http://www.pollinate.com.au/scio/?p=965#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:41:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Best of the Month]]></category>
		<category><![CDATA[John Cucka]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[pyschology]]></category>

		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=965</guid>
		<description><![CDATA[What is it: A new book, titled Wrong, discusses how often experts are wrong – from 90% of doctors’ medical knowledge being substantially wrong, to an average of at least one substantive error in ever newspaper article. Worse, when people are confronted with “experts”, their brains literally shut down (that is, physiologically) – and that’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pollinate.com.au/scio/wp-content/uploads/Thats-just...-wrong.jpg"><img class="alignnone size-medium wp-image-966" title="How unfortunate" src="http://www.pollinate.com.au/scio/wp-content/uploads/Thats-just...-wrong-300x226.jpg" alt="" width="198" height="150" /></a><br />
</strong></p>
<p><strong>What is it: </strong>A new book, titled Wrong, discusses how often experts are wrong – from 90% of doctors’ medical knowledge being substantially wrong, to an average of at least one substantive error in ever newspaper article. Worse, when people are confronted with “experts”, their brains literally shut down (that is, physiologically) – and that’s just when we need our brains the most!</p>
<p><strong>Why is it cool: </strong>We’ve seen in a <a href="http://www.pollinate.com.au/scio/?p=516">previous SCIO</a> that people are more likely to believe someone that is confident than someone that is correct, even given perfect information. Here we see just how imperfect that information is, and why we are so susceptible. It really suggests that learning when, and how, to critically think about information is a hugely important skill.</p>
<p><strong>Where to find it: </strong><a href="http://www.time.com/time/health/article/0,8599,1998644,00.html ">here</a>!</p>
<p><strong>Submitted by: </strong>John Cucka</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollinate.com.au/scio/?feed=rss2&amp;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation hothouse</title>
		<link>http://www.pollinate.com.au/scio/?p=962</link>
		<comments>http://www.pollinate.com.au/scio/?p=962#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:28:46 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Hilde Swendgaard]]></category>
		<category><![CDATA[cocooning]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=962</guid>
		<description><![CDATA[What is it: Shedding was once seen as the domain of retired men escaping their wives, but now the shed is providing an inexpensive venue for developing creative ‘cottage’ industries. Why is it cool: No longer is shedding perceived as something to be ashamed of, it’s become a very cool way to conduct business in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pollinate.com.au/scio/wp-content/uploads/No-no-no...-I-said-hot-house....jpg"><img class="alignnone size-medium wp-image-963" title="No, no, no... I said 'hot' house..." src="http://www.pollinate.com.au/scio/wp-content/uploads/No-no-no...-I-said-hot-house...-225x300.jpg" alt="" width="122" height="162" /></a></p>
<p><strong>What is it: </strong>Shedding was once seen as the domain of retired men escaping their wives, but now the shed is providing an inexpensive venue for developing creative ‘cottage’ industries.</p>
<p><strong>Why is it cool: </strong>No longer is shedding perceived as something to be ashamed of, it’s become a very cool way to conduct business in an economic climate of restraint and keeping it real.</p>
<p><strong>Where to find it:</strong> <a href="http://news.bbc.co.uk/2/hi/uk/10458072.stm">here</a>!</p>
<p><strong>Submitted by: </strong>Hilde Swendgaard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollinate.com.au/scio/?feed=rss2&amp;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

