<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for pollinate SCIO</title>
	<atom:link href="http://www.pollinate.com.au/scio/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pollinate.com.au/scio</link>
	<description>spread the word</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Dreamtime solutions by Philip</title>
		<link>http://www.pollinate.com.au/scio/?p=952&#038;cpage=1#comment-156</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=952#comment-156</guid>
		<description>Well there’s quite a simple theory that explains the “Aha” moments…..

Our primal structures (that we share with shed loads of other animals) are mostly about homeostasis and survival. These always have to be working otherwise we die (breathing stops, temperature regulation goes loopy etc) but our neocortex (the crinkly bit on the outside), that’s a bit more advanced and it’s where we do lots of our thinking that takes us beyond just being instinctive and primal. Not a lot of animals have this.

So the basic idea is this.

The primal structures can never turn off (or we’d die) but the neocortex can be rested. One of the things the neocortex does is lots of categorization, ordering and sorting of information – e.g. it tells us what we should focus on, what goes with what and what is rubbish and probably not worth focusing on. The cortex is thus constantly and rigidly controlling what we focus on when we are awake. It sorts all the stuff we are exposed to and will discard some stuff as crazy rubbish.

The problem with this is that it’s so efficient it sometimes prevents new or radical thinking because the crazy stuff is sometimes what we need! A perfect example of this is the need for brainstorming exercises to break people away from their normal mode of thinking and be more creative!

So back to “aha!” moments on waking.

When you start to fall asleep the cortical “control” starts to become lifted. But don’t think about it like an on/off switch, think of it like a dimmer switch. Ok, so dreams can be pretty crazy, like that one about the kipper and the bucket of custard on that beach in Hawaii, erm, that’s the dimmer switch all the way off.
But what about the bits in-between on and off? Imagine that dimmer switch turned off more slowly. All that “ja vol mein capitan!” order is removed little by little now and the more random and crazier thoughts and associations aren’t throw away so fast and they aren’t allowed to run riot on that beach in Hawaii either. 

This is one way to think about what might be happening just when you’re falling asleep or waking up. Here the cortical control isn’t all-powerful and suppressive, here it’s allowing some stuff through it would normally filter out but it’s also not off (it’s dimmed remember) and just about alert enough to spot and make some sense of that crazy stuff. That’s your aha moment!

So dreams are a brainstorm that’s running out of control. The bits that happen when you’re nodding off and waking up have a bloody good moderator in the room, waiting to pounce on something worth taking further.</description>
		<content:encoded><![CDATA[<p>Well there’s quite a simple theory that explains the “Aha” moments…..</p>
<p>Our primal structures (that we share with shed loads of other animals) are mostly about homeostasis and survival. These always have to be working otherwise we die (breathing stops, temperature regulation goes loopy etc) but our neocortex (the crinkly bit on the outside), that’s a bit more advanced and it’s where we do lots of our thinking that takes us beyond just being instinctive and primal. Not a lot of animals have this.</p>
<p>So the basic idea is this.</p>
<p>The primal structures can never turn off (or we’d die) but the neocortex can be rested. One of the things the neocortex does is lots of categorization, ordering and sorting of information – e.g. it tells us what we should focus on, what goes with what and what is rubbish and probably not worth focusing on. The cortex is thus constantly and rigidly controlling what we focus on when we are awake. It sorts all the stuff we are exposed to and will discard some stuff as crazy rubbish.</p>
<p>The problem with this is that it’s so efficient it sometimes prevents new or radical thinking because the crazy stuff is sometimes what we need! A perfect example of this is the need for brainstorming exercises to break people away from their normal mode of thinking and be more creative!</p>
<p>So back to “aha!” moments on waking.</p>
<p>When you start to fall asleep the cortical “control” starts to become lifted. But don’t think about it like an on/off switch, think of it like a dimmer switch. Ok, so dreams can be pretty crazy, like that one about the kipper and the bucket of custard on that beach in Hawaii, erm, that’s the dimmer switch all the way off.<br />
But what about the bits in-between on and off? Imagine that dimmer switch turned off more slowly. All that “ja vol mein capitan!” order is removed little by little now and the more random and crazier thoughts and associations aren’t throw away so fast and they aren’t allowed to run riot on that beach in Hawaii either. </p>
<p>This is one way to think about what might be happening just when you’re falling asleep or waking up. Here the cortical control isn’t all-powerful and suppressive, here it’s allowing some stuff through it would normally filter out but it’s also not off (it’s dimmed remember) and just about alert enough to spot and make some sense of that crazy stuff. That’s your aha moment!</p>
<p>So dreams are a brainstorm that’s running out of control. The bits that happen when you’re nodding off and waking up have a bloody good moderator in the room, waiting to pounce on something worth taking further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Islands of floaty crap by Cleanup in the deathzone &#171; pollinate SCIO</title>
		<link>http://www.pollinate.com.au/scio/?p=849&#038;cpage=1#comment-153</link>
		<dc:creator>Cleanup in the deathzone &#171; pollinate SCIO</dc:creator>
		<pubDate>Wed, 09 Jun 2010 02:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=849#comment-153</guid>
		<description>[...] is it: Much like the middle of the pacific, Mt. Everest and Antarctica are a couple of the last places that one would think to have been [...]</description>
		<content:encoded><![CDATA[<p>[...] is it: Much like the middle of the pacific, Mt. Everest and Antarctica are a couple of the last places that one would think to have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People-centric media planning: Pollinate at ARF 2010 by Tweets that mention People-centric media planning: Pollinate at ARF 2010 « pollinate SCIO -- Topsy.com</title>
		<link>http://www.pollinate.com.au/scio/?p=820&#038;cpage=1#comment-142</link>
		<dc:creator>Tweets that mention People-centric media planning: Pollinate at ARF 2010 « pollinate SCIO -- Topsy.com</dc:creator>
		<pubDate>Wed, 05 May 2010 08:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=820#comment-142</guid>
		<description>[...] This post was mentioned on Twitter by Erik Sontum. Erik Sontum said: Pollinate: New whitepaper claims awareness advertising wasteful - http://bit.ly/bjCuYb via @MarketingMag merkevare #markedsanalyse [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Erik Sontum. Erik Sontum said: Pollinate: New whitepaper claims awareness advertising wasteful &#8211; <a href="http://bit.ly/bjCuYb" rel="nofollow">http://bit.ly/bjCuYb</a> via @MarketingMag merkevare #markedsanalyse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The checklist manifesto by Kat</title>
		<link>http://www.pollinate.com.au/scio/?p=789&#038;cpage=1#comment-89</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Sun, 21 Mar 2010 10:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=789#comment-89</guid>
		<description>An interesting interview on the importance of lists with cultural analyst Umberto Eco....

http://www.spiegel.de/international/zeitgeist/0,1518,659577,00.html</description>
		<content:encoded><![CDATA[<p>An interesting interview on the importance of lists with cultural analyst Umberto Eco&#8230;.</p>
<p><a href="http://www.spiegel.de/international/zeitgeist/0,1518,659577,00.html" rel="nofollow">http://www.spiegel.de/international/zeitgeist/0,1518,659577,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride the wave by Google integrates social networking &#171; pollinate SCIO</title>
		<link>http://www.pollinate.com.au/scio/?p=677&#038;cpage=1#comment-87</link>
		<dc:creator>Google integrates social networking &#171; pollinate SCIO</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=677#comment-87</guid>
		<description>[...] social networking look like? Perhaps this is a move to integrate their web properties with the new Google Wave product. Definitely something that will be interesting to [...]</description>
		<content:encoded><![CDATA[<p>[...] social networking look like? Perhaps this is a move to integrate their web properties with the new Google Wave product. Definitely something that will be interesting to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The long tail by The app economy &#171; pollinate SCIO</title>
		<link>http://www.pollinate.com.au/scio/?p=161&#038;cpage=1#comment-32</link>
		<dc:creator>The app economy &#171; pollinate SCIO</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=161#comment-32</guid>
		<description>[...] Why is it cool: This is a fantastic example of many aspects of the ‘new marketing’ &#8211; adding value to peoples’ lives, creating ever more focused niches and creating fun where previously there was no fun to be had. Every brand and organisation should ask the question, ‘what would we do if we were an app’. Apps are also a great illustration of the long-tail. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why is it cool: This is a fantastic example of many aspects of the ‘new marketing’ &#8211; adding value to peoples’ lives, creating ever more focused niches and creating fun where previously there was no fun to be had. Every brand and organisation should ask the question, ‘what would we do if we were an app’. Apps are also a great illustration of the long-tail. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cows are people too by The sum of its parts &#171; pollinate SCIO</title>
		<link>http://www.pollinate.com.au/scio/?p=382&#038;cpage=1#comment-17</link>
		<dc:creator>The sum of its parts &#171; pollinate SCIO</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=382#comment-17</guid>
		<description>[...] bunch of tiny life forms can tip the tender balance of the ecology of an entire planet. In the interconnected web of life, all those little actions matter, all our little actions [...]</description>
		<content:encoded><![CDATA[<p>[...] bunch of tiny life forms can tip the tender balance of the ecology of an entire planet. In the interconnected web of life, all those little actions matter, all our little actions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The universal library by Degrees! Ugh! What are they good for?! &#171; pollinate SCIO</title>
		<link>http://www.pollinate.com.au/scio/?p=418&#038;cpage=1#comment-16</link>
		<dc:creator>Degrees! Ugh! What are they good for?! &#171; pollinate SCIO</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=418#comment-16</guid>
		<description>[...] is it cool: Experts are available on the web, tutors are cheap, and Google is making every book ever published available. As we move to separate learning from proof of learning, there is every possibility of a [...]</description>
		<content:encoded><![CDATA[<p>[...] is it cool: Experts are available on the web, tutors are cheap, and Google is making every book ever published available. As we move to separate learning from proof of learning, there is every possibility of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embrace your psychosis by Monkeys in an elevator &#171; pollinate SCIO</title>
		<link>http://www.pollinate.com.au/scio/?p=481&#038;cpage=1#comment-15</link>
		<dc:creator>Monkeys in an elevator &#171; pollinate SCIO</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=481#comment-15</guid>
		<description>[...] this is a great illustration of why what we do is part science, and yet part art. And, assuming our psychoses continue to drive us to ever more creative ways of doing things, it probably always will [...]</description>
		<content:encoded><![CDATA[<p>[...] this is a great illustration of why what we do is part science, and yet part art. And, assuming our psychoses continue to drive us to ever more creative ways of doing things, it probably always will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The [really] big picture by Digital archaeology &#171; pollinate SCIO</title>
		<link>http://www.pollinate.com.au/scio/?p=355&#038;cpage=1#comment-13</link>
		<dc:creator>Digital archaeology &#171; pollinate SCIO</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollinate.com.au/scio/?p=355#comment-13</guid>
		<description>[...] colour photographs of Earth seen through Saturn&#8217;s rings by the Cassini spacecraft and as seen from the edge of the solar system by Voyager 1. This image series really offers [...]</description>
		<content:encoded><![CDATA[<p>[...] colour photographs of Earth seen through Saturn&#8217;s rings by the Cassini spacecraft and as seen from the edge of the solar system by Voyager 1. This image series really offers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

